IP_VIR_LIST
Adresele IP ale calculatoarelor infectate cu virusi in ultimele 24h
Cont PUBLIC Grup PUBLIC Security NONE
Atacuri NetScan (Filtrate)
Atacuri PortScan & PortFlood (NeFiltrate)
Host IP Addr. Protocol PortDst Nr_IPs
58.27.179.165 TCP 443 6682
58.60.10.10 TCP 9415 5835
58.83.225.46 TCP 22 2115
59.151.119.180 TCP 22 1385
60.8.13.151 TCP 1433 8668
60.173.26.119 TCP 9415 24513
61.19.50.229 TCP 22 6696
61.164.87.130 ICMP   1447
61.176.216.44 TCP 2967 41044
62.84.34.18 TCP 8443 27613
66.76.142.106 TCP 22 7577
74.143.101.18 UDP 5060 2384
82.117.116.202 TCP 139 6376
85.114.140.27 TCP 22 2078
91.121.100.208 TCP 80 4243
94.23.199.112 UDP 5060 7265
94.31.139.72 TCP 3389 8147
96.45.176.186 TCP 80 18685
96.246.106.202 TCP 135 27605
112.65.249.143 TCP 22 8116
113.105.167.8 TCP 2967 23317
115.165.163.55 TCP 22 29757
116.236.167.198 TCP 135 27131
118.70.136.26 TCP 1433 3606
118.112.100.244 TCP 4899 13807
121.12.100.116 TCP 1433 29418
123.30.181.125 TCP 1433 6969
148.245.102.114 TCP 22 6951
190.142.29.159 TCP 4899 24975
190.226.55.245 TCP 139 7878
196.38.1.2 TCP 5900 2859
200.27.108.155 TCP 22 7151
200.167.185.242 TCP 22 2973
205.209.161.61 TCP 25 20031
210.51.225.113 TCP 22 8177
210.245.87.155 TCP 1433 8355
211.138.232.2 TCP 1433 1938
212.34.249.192 TCP 1433 12542
212.96.32.25 TCP 25 1619
216.16.63.9 TCP 3389 7270
217.24.240.68 TCP 80 8175
218.3.132.105 TCP 22 7296
218.69.16.74 TCP 22 7994
220.181.94.116 TCP 22 8035
221.7.38.58 UDP 5060 1312
221.235.50.239 TCP 1433 8168
221.236.12.33 TCP 80 6395
222.45.112.221 TCP 135 7869
222.138.109.160 TCP 22 7289
222.186.24.11 TCP 135 6427
222.216.28.219 TCP 2967 8144
PortScan
Src. IP Addr. Dst. IP Addr. Protocol Port Src. Nr_Ports
192.162.16.31 212.8.174.129 UDP 53 12284
192.162.16.31 130.156.24.83 UDP 53 2018
192.162.16.31 87.241.223.68 UDP 53 1447
192.162.16.31 77.73.57.237 UDP 53 1076
192.162.16.31 80.247.37.20 UDP 53 1051

PortFlood
Src. IP Addr. Dst. IP Addr. Protocol Port Dst. Nr_Conn.
202.134.0.61 193.230.31.206 UDP 53 31110
212.8.174.129 192.162.16.31 UDP 53 14681
89.34.148.210 194.105.6.6 TCP 80 13069
89.34.148.210 194.105.16.34 TCP 80 13064
89.34.148.210 194.105.6.9 TCP 80 13061
89.34.148.210 194.105.6.10 TCP 80 13039
202.134.0.61 212.35.146.3 UDP 53 3784
203.142.82.222 193.230.31.206 UDP 53 3605
203.142.84.222 193.230.31.206 UDP 53 3510
62.156.179.10 192.162.16.31 UDP 53 2816
70.39.91.83 194.105.6.6 TCP 80 1389
70.39.91.83 194.105.6.10 TCP 80 1388
70.39.91.83 194.105.16.34 TCP 80 1385
70.39.91.83 194.105.6.9 TCP 80 1384
66.96.224.89 193.230.58.1 UDP 53 1172
77.73.57.237 192.162.16.31 UDP 53 1105



© 2003 RNC