IP_VIR_LIST
Adresele IP ale calculatoarelor infectate cu virusi in ultimele 24h
Cont PUBLIC Grup PUBLIC Security NONE
Atacuri NetScan (Filtrate)
Atacuri PortScan & PortFlood (NeFiltrate)
Host IP Addr. Protocol PortDst Nr_IPs
58.147.79.189 TCP 22 6158
58.215.75.62 TCP 10000 7271
59.46.39.204 TCP 80 2855
59.108.85.26 TCP 22 6107
60.21.206.10 TCP 80 20105
60.217.229.220 TCP 21 20929
61.146.115.71 TCP 22 3080
61.150.91.53 TCP 4899 8168
68.68.204.21 TCP 22 29572
72.32.190.140 TCP 22 7630
76.191.100.11 TCP 22 7069
80.83.42.76 UDP 53 1706
80.86.94.10 TCP 22 29723
82.98.141.16 TCP 80 8173
82.199.71.6 TCP 22 11253
83.138.142.108 TCP 22 25364
87.209.160.123 ICMP   18672
88.191.66.79 TCP 81 12335
88.203.214.16 TCP 21 24312
90.184.81.220 TCP 25 4240
91.121.29.79 TCP 8443 30660
94.103.35.138 TCP 1433 6374
94.209.67.97 TCP 22 7886
110.13.38.242 TCP 22 8178
112.140.185.159 TCP 22 1717
114.45.52.247 TCP 25 7630
116.9.95.1 TCP 10000 4499
117.41.229.61 TCP 1433 5403
119.167.218.123 TCP 3306 26801
121.11.66.70 TCP 22 12360
122.55.33.166 TCP 80 32752
123.204.213.131 TCP 25 7138
125.88.123.220 TCP 22 5289
125.230.144.79 TCP 8080 14753
187.17.165.43 TCP 22 7773
190.4.19.179 TCP 80 3837
190.147.33.33 TCP 22 2081
195.138.81.135 TCP 22 31032
201.82.58.219 TCP 1433 30491
202.247.120.132 TCP 22 4434
203.252.182.79 TCP 139 4340
204.232.209.31 TCP 22 26396
206.169.171.58 TCP 80 33359
210.19.202.202 TCP 5900 8177
210.245.87.155 TCP 1433 7495
211.138.102.139 TCP 22 3301
211.144.86.221 TCP 22 4768
212.21.143.38 TCP 135 4862
212.22.198.208 TCP 135 5744
212.22.209.37 TCP 135 6686
212.22.211.87 TCP 135 19856
212.30.203.164 TCP 135 1973
212.34.116.154 TCP 1433 1799
212.34.235.5 ICMP   7281
212.35.70.130 ICMP   2161
212.72.72.87 TCP 139 7805
212.142.46.242 TCP 20000 8170
212.142.46.242 TCP 20001 8168
212.142.46.242 TCP 10000 7903
212.182.126.147 TCP 135 7395
212.225.156.57 TCP 135 6200
216.93.181.228 TCP 22 14834
218.38.16.68 TCP 3389 8177
218.73.94.50 TCP 1433 3801
220.227.67.231 TCP 22 7343
222.45.112.221 TCP 2967 4157
222.73.68.164 TCP 22 7666
222.186.25.7 TCP 8000 5635
222.186.25.7 TCP 8080 5529
222.186.25.7 TCP 3128 5970
222.186.25.125 TCP 8080 5824
222.186.25.125 TCP 3128 6153
222.186.25.125 TCP 8000 5898
PortScan
Src. IP Addr. Dst. IP Addr. Protocol Port Src. Nr_Ports
193.230.31.225 66.232.97.111 UDP 53 42462
192.162.16.31 142.47.133.81 UDP 53 2081
192.162.16.31 142.47.133.71 UDP 53 1355

PortFlood
Src. IP Addr. Dst. IP Addr. Protocol Port Dst. Nr_Conn.
66.232.97.111 193.230.31.225 UDP 53 42756
74.125.44.94 192.162.16.31 UDP 53 11030
208.69.35.22 192.162.16.55 UDP 53 10828
74.125.44.94 192.162.16.21 UDP 53 8492
159.134.118.72 193.230.58.1 UDP 53 4295
74.125.44.94 212.35.146.3 UDP 53 3984
125.160.4.82 212.35.146.3 UDP 53 3093
142.47.133.71 192.162.16.31 UDP 53 2856
159.134.237.150 193.230.58.1 UDP 53 2379
209.85.128.94 193.230.31.206 UDP 53 2297
74.125.44.94 192.162.16.159 UDP 53 2167
142.47.133.81 192.162.16.31 UDP 53 2080
74.125.44.94 192.162.16.55 UDP 53 2011



© 2003 RNC